TDR-960 series

960W Three Phase Industrial DIN RAIL with PFC Function

Features
Three-phase 340~550VAC wide range input(Dual phase operation possible)
Width only 110mm
Built-in active PFC function compliance to EN61000-3-2
High efficiency 94.5% and low power dissipation
Protections: Short circuit / Overload / Over voltage / Over temperature
Protections: Short circuit / Overload / Over voltage / Over temperature
Cooling by free air convection
Built-in constant current limiting circuit
Can be installed on DIN rail TS-35/7.5 or 15
UL 508(industrial control equipment) approved
EN61000-6-2(EN50082-2) industrial immunity level
Current sharing up to 3840W(3+1)
Built-in DC OK relay contact
100% full load burn-in test
3-year warranty
TDR-960 series
| TDR-960-24 | TDR-960-48 | ||
|---|---|---|---|
| OUTPUT | DC VOLTAGE | 24V | 48V |
| RATED CURRENT | 40A | 20A | |
| CURRENT RANGE | 0 ~ 40A | 0 ~20A | |
| RATED POWER | 960W | 960W | |
| RIPPLE & NOISE (max.) | 180mVp-p | 250mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±1.0% | ±1.0% | |
| SETUP, RISE, | 1000ms, 100ms/400VAC 800ms,100ms/500VAC at full load | ||
| HOLD UP TIME | 12ms/400VAC at full load | ||
| INPUT | VOLTAGE RANGE | Three-Phase 340~ 550VAC(Dual phase operation possible)480 ~ 780VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | PF≧0.88/400VAC PF≧0.86/500VAC at full load | ||
| EFFICIENCY (Typ.) | 94% | 94.5% | |
| AC CURRENT (Typ.) | 2A/400VAC 1.4A/500VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 60A | ||
| LEAKAGE CURRENT | < 3.5mA / 530VAC | ||
