DR-15 series

15W Single Output Industrial DIN Rail Power Supply

Features
Universal AC input/Full range
Protections: Short circuit/ Overload / Over voltage
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
Isolation class 2
LED indicator for power on
No load power consumption < 0.5
100% full load burn-in test
Protections: Short circuit/ Overload / Over voltage
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
Isolation class 2
LED indicator for power on
No load power consumption < 0.5
100% full load burn-in test
3 year warranty
DR-15 Series Specs
| DR-15-5 | DR-15-12 | DR-15-15 | DR-15-24 | ||
|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V |
| RATED CURRENT | 2.4A | 1.25A | 1A | 0.63A | |
| CURRENT RANGE | 0 ~ 2.4A | 0 ~ 1.25A | 0 ~ 1A | 0 ~ 0.63A | |
| RATED POWER | 12W | 15W | 15W | 15.2W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | |
| VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | |||||
| HOLD UP TIME (Typ.) | |||||
| INPUT | VOLTAGE RANGE | ||||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 77% | 84% | 83.5% | 85% | |
| AC CURRENT (Typ.) | |||||
| INRUSH CURRENT (Typ.) | |||||
