DRH-120 series

120W Single Output Industrial DIN Rail Power Supply
NRCS LOA APPROVED
|
|
Features
Protections: Short circuit/ Overload / Over voltage / Over temperature
Cooling by free air convection
Built-in constant current limiting circuit
Cooling by free air convection
Built-in constant current limiting circuit
Can be installed on DIN rail TS-35/7.5 or 15
EN61000-6-2(EN50082-2) industrial immunity level
100% full load burn-in test
100% full load burn-in test
Fixed switching frequency at 70KHz
3-year warranty
DRH-120 series
| DRH-120-24 | DRH-120-48 | ||
|---|---|---|---|
| OUTPUT | DC VOLTAGE | 24V | 48V |
| RATED CURRENT | 5A | 2.5A | |
| CURRENT RANGE | 0 ~ 5A | 0 ~ 2.5A | |
| RATED POWER | 120W | 120W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | |
| SETUP, RISE, HOLD UP TIME | 1700ms, 120ms, 16ms/400VAC 1000ms, 120ms, 30ms/500VAC at full load |
||
| INPUT | VOLTAGE RANGE | 340 ~ 550VAC 480 ~ 780VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 85% | 86% | |
| AC CURRENT (Typ.) | 0.65A/400VAC 0.6A/500VAC |
||
| INRUSH CURRENT (Typ.) | COLD START 50A | ||
| LEAKAGE CURRENT | < 3.5mA / 530VAC | ||


