Selection Guide
Selection Guide is useful to search and compare DIN Rail Power Supplies according to Watt and Voltage:
| Category | Series name | Power (W) | PFC | Input voltage (VAC) | Output voltage (VDC) | Dimension (mm) | Key features |
|---|---|---|---|---|---|---|---|
Plastic case | DR-15 | 15 | - | 85~264 | 5, 12, 15, 24 | 25 x 93 x 56 | Step Shape Class 2 |
| DR-30 | 30 | - | 78 x 93 x 56 | ||||
| DR-60 | 60 | - | 88~264 | ||||
| DR-100 | 100 | - | 12, 15, 24 | 100 x 93 x 56 | |||
| DR-45 | 45 | - | 85~264 | 5, 12, 15, 24 | 78 x 93 x 67 | Class 1 | |
| HDR-15 | 15 | - | 85~277 | 5, 12, 15, 24, 48 | 17.5 x 90 x 55 | Slim Step Shape | |
| HDR-30 | 30 | - | 35 x 90 x 55 | ||||
| HDR-60 | 60 | - | 52.5 x 90 x 55 | ||||
| HDR-100 | 100 | - | 12, 15, 24, 48 | 70 x 90 x 55 | |||
| MDR-10 | 10 | - | 85~264 | 5, 12, 15, 24 | 22.5 x 90 x 100 | Class 1 DC OK DIV 2/ HL(MDR-40/60) |
|
| MDR-20 | 20 | - | |||||
| MDR-40 | 40 | - | 5, 12, 24, 48 | 40 x 90 x 100 | |||
| MDR-60 | 60 | - | |||||
| MDR-100 | 100 | - | 12, 24, 48 | 55 x 90 x 100 | |||
Metal | EDR-75 | 75 | - | 90~264 | 12, 24, 48 | 32 x 125.2 x 102 | Class 1 Slim and low cost |
| EDR-120 | 120 | - | 40 x 125.2 x 113.5 | ||||
| EDR-150 | 150 | - | 24 | ||||
| NDR-75 | 75 | - | 90~264 | 12, 24, 48 | 32 x 125.2 x 102 | Class 1 Slim and economical |
|
| NDR-120 | 120 | - | 40 x 125.2 x 113.5 | ||||
| NDR-240 | 240 | V | 24, 48 | 63 x 125.2 x 113.5 | |||
| NDR-480 | 480 | 85.5 x 125.2 x 128.5 | |||||
| SDR-75 | 75 | - | 88~264 | 12, 24, 48 | 32 x 125.2 x 102 | Class 1 | |
| SDR-120 | 120 | V | 40 x 125.2 x 113.5 | Parallel(SDR-480P/960) DC OK(except for SDR-75) Peak 150% load(130% for SDR-960) Slim and High Efficiency |
|||
| SDR-240 | 240 | 24, 48 | 63 x 125.2 x 113.5 | ||||
| SDR-480P | 480 | 90~264 | 85.5 x 125.2 x 128.5 | ||||
| SDR-960 | 960 | 180~264 | 110 x 125.2 x 150 | ||||
| WDR-120 | 120 | - | 180~550 1&2-phase | 12, 24, 48 | 40 x 125.2 x 113.5 | Class 1 Slim & Wide Input range |
|
| WDR-240 | 240 | V | 24, 48 | 63 x 125.2 x 113.5 | |||
| WDR-480 | 480 | 85.5 x 125.2 x 128.5 | |||||
| TDR-480 | 480 | V | 340~550 3-phase (2-phase possible) | 24, 48 | 85.5 x 125.2 x 128.5 | Class 1 Parallel(TDR-960) DC OK(Optional for TDR-480) |
|
| TDR-960 | 960 | 110 x 125.2 x 150 | |||||
| DR-75 | 75 | - | 85~264 | 12, 24, 48 | 55.5 x 125.2 x 100 | Class 1 | |
| DR-120 | 120 | - | 115/230 by S.W | 65.5 x 125.2 x 100 | |||
| DRP-240 | 240 | V | 85~264 | 24, 48 | 125.5 x 125.2 x 100 | ||
| DRP-480 | 480 | 180~264 | 227 x 125.2 x 100 | ||||
| DRP-480S | 115/230 by S.W |
||||||
| DRH-120 | 120 | - | 340~550 2-phase | 24, 48 | 65.5 x 125.2 x 100 | Class 1 Parallel(DRT-960) 3- Phase |
|
| DRT-240 | 240 | - | 340~550 3-phase (2-phase possible) | 125.5 x 125.2 x 100 | |||
| DRT-480 | 480 | - | 227 x 125.2 x 100 | ||||
| DRT-960 | 960 | - | 276 x 125.2 x 100 | ||||
UPS | DR-RDN20 | - | - | 21~28VDC | 24 | 55.5 x 125.2 x 100 | Class 1 20A redundant module |
| DR-UPS40 | - | - | 24~29VDC | 24~29 | Class 1 40A DC UPS Module |
||
Specific | DRA-40 | 40 | - | 90~264 | 12, 24 | 40 x 90 x 100 | Class 1 I/O Programmble10~100% |
| DRA-60 | 60 | - | |||||
Security | DRC-40 | 40 | - | 90~264 | 13.8, 27.6 | 40 x 90 x 100 | Class 1 Battery charger withwith UPS function |
| DRC-60 | 60 | - | |||||
| DRC-100 | 100 | - | 52.5 x 90 x 55 | ||||
KNX | KNX-20E-640 | 20 | - | 180~264 | 30 | 52.5 x 90 x 55 | Class 1 KNX |
