DRT-240 series

240W Three Phase Industrial DIN RAILPower Supply

Features
Three-Phase AC 340 ~ 550V wide range input
High efficiency 89% and low dissipation
Protections: Short circuit/ Overload / Over voltage / Over temperature
Cooling by free air convection
Built-in constant current limiting circuit
Cooling by free air convection
Built-in constant current limiting circuit
Can be installed on DIN rail TS-35/7.5 or 15
UL 508(industrial control equipment)approved
EN61000-6-2(EN50082-2) industrial immunity level
100% full load burn-in test
100% full load burn-in test
Fixed switching frequency at 70KHz
3-year warranty
DRT-240 series
| DRT-240-24 | DRT-240-48 | ||
|---|---|---|---|
| OUTPUT | DC VOLTAGE | 24V | 48V |
| RATED CURRENT | 10A | 5A | |
| CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | |
| RATED POWER | 240W | 240W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 80mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | |
| SETUP, RISE, HOLD UP TIME | 1200ms, 40ms, 20ms/400VAC 800ms, 40ms, 40ms/500VAC at full load | ||
| INPUT | VOLTAGE RANGE | Three-Phase 340 ~ 550VAC (Dual phase operation possible) 480 ~ 780VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 89% | 89% | |
| AC CURRENT (Typ.) | 0.95A/400VAC 0.75A/500VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 50A | ||
| LEAKAGE CURRENT | < 3.5mA / 530VAC | ||
