DRP-480S series

480W Single Output DIN RAIL with PFC function
NRCS LOA APPROVED
|
|
Features
AC input range selectable by switch
Built-in passive PFC function compliance to EN61000-3-2
High efficiency 89% and low dissipation
Protections: Short circuit/Over load/Over voltage/Over temperature
Cooling by free air convection
Built-in constant current limiting circuit
Can be installed on DIN rail TS-35/7.5 or 15
UL 508(industrial control equipment)approved
EN61000-6-2(EN50082-2) industrial immunity level
100% full load burn-in test
3 years warranty
Built-in passive PFC function compliance to EN61000-3-2
High efficiency 89% and low dissipation
Protections: Short circuit/Over load/Over voltage/Over temperature
Cooling by free air convection
Built-in constant current limiting circuit
Can be installed on DIN rail TS-35/7.5 or 15
UL 508(industrial control equipment)approved
EN61000-6-2(EN50082-2) industrial immunity level
100% full load burn-in test
3 years warranty
DRP-480S series
| DRP-480S-24 | DRP-480S-48 | ||
|---|---|---|---|
| OUTPUT | DC VOLTAGE | 24V | 48V |
| RATED CURRENT | 20A | 10A | |
| CURRENT RANGE | 0 ~ 20A | 0 ~ 10A | |
| RATED POWER | 480W | 480W | |
| RIPPLE & NOISE (max.) | 120mVp-p | 120mVp-p | |
| VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 53V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | 1200ms,40ms/230VAC, 115VAC at full load | ||
| HOLD UP TIME | 23ms/230VAC, 115 at full load | ||
| INPUT | VOLTAGE RANGE | 90 ~ 132VAC/180 ~ 264VAC by switch 254 ~ 370VDC | |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | >=0.7/230VAC | ||
| EFFICIENCY (Typ.) | 89% | 89% | |
| AC CURRENT (Typ.) | 8A/115VAC 3.2A/230VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 27A/115VAC 45A/230VAC | ||
| LEAKAGE CURRENT | < 3.5mA/ 240VAC | ||


