TDR-240 Series
480W Three Phase Industrial DIN RAIL with PFC Function

Features
• 3-phase, 340~550VAC wide range input (2-phase operation possible)
• Slim width
• High efficiency up to 94.5%
• Protections: Short circuit / Overload / Over voltage / Over temperature
• Cooling by free air convection
• DC output voltage adjustable
• Built-in constant current limiting circuit
• Can be installed on DIN rail TS-35/7.5 or 15
• UL508(industrial control equipment)approved
• EN61000-6-2(EN50082-2) industrial immunity level
• 3 years warranty
• Slim width
• High efficiency up to 94.5%
• Protections: Short circuit / Overload / Over voltage / Over temperature
• Cooling by free air convection
• DC output voltage adjustable
• Built-in constant current limiting circuit
• Can be installed on DIN rail TS-35/7.5 or 15
• UL508(industrial control equipment)approved
• EN61000-6-2(EN50082-2) industrial immunity level
• 3 years warranty
TDR-240
| TDR-240 | ||
|---|---|---|
| AC input voltage range | 3-phase 340~550VAC (2-phase operation possible), 480~780VDC | |
| AC input current (Typ.) | 3-phase 340~550VAC (2-phase operation possible), 480~780VDC | |
| AC inrush current (max.) | Cold start, 50A at 400VAC | |
| DC adjustment range | 24V: 24~28V, 48V: 48~55V | |
| Overload protection | 105%~130% rated output power, constant current limiting, unit will shut down after 3 sec., re-power on to recover | |
| Over voltage protection | Range | 29~33V for 24V model, 56~65V for 48V model |
| Type | Shut down o/p voltage, re-power on to recover | |
| Over temperature protection | Shut down o/p voltage, auto-recovery after temperature goes down | |
| Withstand voltage | I/P-O/P:4.8kVAC I/P-FG:2.4kVAC O/P-FG:0.5kVAC O/P-DC OK: 0.5kVAC |
|
| Working temperature | -30~+70°C (refer to output derating curve) | |
| Safety standards | UL508, EN61558-2-16 approved | |
| EMC standards | EN55032 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61204-3, heavy industry level |
|
| Connection (screw DIN terminal) | I/P: 4 poles, O/P: 4 poles | |
| Case No. | 979C | |
| Dimension (WxHxD)(mm) | 63x 125.2x 113.5 | |
| Specs | ||
