MDR-100 series

96W Single Output Industrial DIN Rail Power Supply

Features
Universal AC input/Full range
Protections: Short circuit / Overload / Over voltage
Protections: Short circuit / Overload / Over voltage
ZCS/ZVS techonology to reduce power dissipation
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
DC OK relay contact
No load power consumption < 1W
LED indicator for power on
100% full load burn-in test
3-year warranty
MDR-100 series
| MDR-100-12 | MDR-100-24 | MDR-100-48 | ||
|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 12V | 24V | 48V |
| RATED CURRENT | 7.5A | 4A | 2A | |
| CURRENT RANGE | 0 ~ 7.5A | 0 ~ 4A | 0 ~ 2A | |
| RATED POWER | 90W | 96W | 96W | |
| RIPPLE & NOISE (max.) | 120mVp-p | 150mVp-p | 200mVp-p | |
| VOLTAGE ADJ. RANGE | 12 ~ 15V | 24 ~ 30V | 48 ~ 56V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | ||||
| HOLD UP TIME (Typ.) | ||||
| INPUT | VOLTAGE RANGE | |||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | PF>=0.95/230VAC PF>=0.98/115VAC at full load | |||
| EFFICIENCY (Typ.) | 83% | 86% | 87% | |
| AC CURRENT (Typ.) | ||||
| INRUSH CURRENT (Typ.) | ||||
| LEAKAGE CURRENT | ||||
