DRC-40 series
40W Single Output with Battery Charger (UPS Function)


Features
Universal AC input / Full range
Protections: Short circuit/ Overload/ Over voltage
Battery low Protection / Battery reverse polarity protection by fuse
Can be installed on DIN Rail TS-35/7.5 or 15
Alarm signal for AC OK and Battery low(via TTL open collector, optional via relay)
Cooling by free air convection
Pass LPS
LED indicator for power on
100% full load burn-in test
3-year warranty
DRC-40 series
| DRC-40A | DRC-40B | ||||
|---|---|---|---|---|---|
| OUTPUT | OUTPUT NUMBER | CH1 | CH2 | CH1 | CH2 |
| DC VOLTAGE | 13.8V | 13.8V | 27.6V | 27.6V | |
| RATED CURRENT | 1.9A | 1A | 0.95A | 0.5A | |
| CURRENT RANGE | 0 ~ 2.9A | -------- | 0 ~ 1.45A | -------- | |
| RATED POWER | 40.02W | 40.02W | |||
| RIPPLE & NOISE (max.) | 120mVp-p | -------- | 200mVp-p | -------- | |
| VOLTAGE ADJ. RANGE | CH1:12 ~ 15V | CH1:24 ~ 30V | |||
| VOLTAGE TOLERANCE | ±1.0% | -------- | ±1.0% | -------- | |
| LINE REGULATION | ±0.5% | -------- | ±0.5% | -------- | |
| LOAD REGULATION | ±0.5% | -------- | ±0.5% | -------- | |
| SETUP, RISE TIME | 400ms, 50ms/230VAC 800ms, 50ms/115VAC at full load | ||||
| HOLD UP TIME | 50ms/230VAC 10ms/115VAC at full load | ||||
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC [DC input operation possible by connecting AC/L(+), AC/N(-)] | |||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 86% | 87% | |||
| AC CURRENT (Typ.) | 0.8A/115VAC 0.6A/230VAC | ||||
| INRUSH CURRENT (Typ.) | COLD START 30A/115VAC 60A/230VAC | ||||
