HDR-30 series
30W Ultra Slim Step Shape DIN Rail


Features
Ultra slim design with 35mm(2SU) width
Universal Input 85~264VAC (277VAC operational)
No load power consumption < 0.3W
Isolation class 2
Universal Input 85~264VAC (277VAC operational)
No load power consumption < 0.3W
Isolation class 2
Pass LPS (Limited power source)
DC output voltage adjustable
Protections: Short circuit / Overload / Over voltage
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection (working temperature: -30~+70C)
DIN rail TS-35/7.5 or 15 mountable
LED indicator for power on
3-year warranty
HDR-30 Series Specs
| HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 | ||
|---|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
| RATED CURRENT | 3A | 2A | 2A | 1.5A | 0.75A | |
| CURRENT RANGE | 0 ~ 3A | 0 ~ 2A | 0 ~ 2A | 0 ~ 1.5A | 0 ~ 0.75A | |
| RATED POWER | 15W | 24W | 30W | 36W | 36W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
| VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V | |
| VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | ||||||
| HOLD UP TIME (Typ.) | ||||||
| INPUT | VOLTAGE RANGE | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 82% | 88% | 89% | 89% | 90% | |
| AC CURRENT (Typ.) | ||||||
| INRUSH CURRENT (Typ.) | ||||||
