DR-100 series

100W Single Output Industrial DIN Rail Power Supply
NRCS LOA APPROVED
|
|
Features
Universal AC input/Full range
Protections: Short circuit/ Overload / Over voltage / Over temperature
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
Protections: Short circuit/ Overload / Over voltage / Over temperature
Cooling by free air convection
Can be installed on DIN rail TS-35/7.5 or 15
Isolation Class 2
LED indicator for power on
No load power consumption < 1W
100% full load burn-in test
100% full load burn-in test
3-year warranty
DR-100 Series Specs
| DR-100-12 | DR-100-15 | DR-100-24 | ||
|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 12V | 15V | 24V |
| RATED CURRENT | 7.5A | 6.5A | 4.2A | |
| CURRENT RANGE | 0 ~ 7.5A | 0 ~ 6.5A | 0 ~ 4.2A | |
| RATED POWER | 90W | 97.5W | 100.8W | |
| RIPPLE & NOISE (max.) | 120mVp-p | 120mVp-p | 150mVp-p | |
| VOLTAGE ADJ. RANGE | 12 ~ 15V | 15 ~ 18V | 24 ~ 29V | |
| VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | ||||
| HOLD UP TIME (Typ.) | ||||
| INPUT | VOLTAGE RANGE | |||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 87% | 87% | 89% | |
| AC CURRENT (Typ.) | ||||
| INRUSH CURRENT (Typ.) | ||||


