HDR-15 series
15W Ultra Slim Step Shape DIN Rail


Features
Ultra slim design with 17.5mm(1SU) width
Universal Input 85~264VAC (277VAC operational)
No load power consumption < 0.3W
Isolation class 2
Universal Input 85~264VAC (277VAC operational)
No load power consumption < 0.3W
Isolation class 2
Pass LPS (Limited power source)
DC output voltage adjustable
Protections: Short circuit / Overload / Over voltage
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection (working temperature: -30~+70C)
DIN rail TS-35/7.5 or mountable
LED indicator for power on
3-year warranty
HDR-15 Series Specs
| HDR-15-5 | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 | ||
|---|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
| RATED CURRENT | 2.4A | 1.25A | 1A | 0.63A | 0.32A | |
| CURRENT RANGE | 0 ~ 2.4A | 0 ~ 1.25A | 0 ~ 1A | 0 ~ 0.63A | 0 ~ 0.32A | |
| RATED POWER | 12W | 15W | 15W | 15.2W | 15.4W | |
| RIPPLE & NOISE (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
| VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V | |
| VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| SETUP, RISE TIME | ||||||
| HOLD UP TIME (Typ.) | ||||||
| INPUT | VOLTAGE RANGE | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 80% | 85% | 85.5% | 86% | 87% | |
| AC CURRENT (Typ.) | ||||||
| INRUSH CURRENT (Typ.) | ||||||
